Boys Suit 3 Piece Navy Tailored Fit Wedding Formal Outfit
| Measurement | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y | 15Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAZER | |||||||||||||||
| Front Length | 39 | 41 | 44 | 46 | 48 | 50.5 | 53.5 | 56 | 59 | 62.5 | 65 | 67 | 70 | 72 | 74 |
| Chest | 32.5 | 33.5 | 35 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 48 | 49 | 50 | 52.5 |
| Bottom | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 41.5 | 43 | 45 | 47 | 48 | 49 | 50 | 52.5 |
| Shoulder | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32.5 | 33 | 35.5 | 37 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
| Sleeve Length | 34 | 35.5 | 36 | 38 | 40 | 42 | 44 | 47.5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Cuff | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 | 12 | 12.5 | 12.5 | 13 | 13.5 | 13.5 | 14 | 14.5 | 15 |
| Back Length | 37 | 39 | 42 | 44 | 45.5 | 48 | 51 | 54.4 | 57.7 | 61 | 64 | 65 | 69 | 71 | 73 |
| WAISTCOAT | |||||||||||||||
| Shoulder Width | 39 | 41 | 44 | 46 | 48 | 50.5 | 53.5 | 56 | 59 | 62.5 | 65 | 67 | 70 | 72 | 74 |
| Chest | 32.5 | 33.5 | 35 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 48 | 49 | 50 | 52.5 |
| Side Seam | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 41.5 | 43 | 45 | 47 | 48 | 49 | 50 | 52.5 |
| TROUSERS | |||||||||||||||
| Total Length | 39.1 | 40.9 | 43.9 | 46 | 48 | 50.5 | 53.6 | 55.9 | 58.9 | 62.5 | 65 | 67.1 | 70.1 | 71.9 | 73.9 |
| Waist | 32.5 | 33.5 | 35.1 | 37.1 | 38.1 | 39.1 | 39.9 | 41.4 | 42.9 | 45 | 47 | 48 | 49 | 50 | 52.6 |
| Hip | 32 | 33 | 34 | 36.1 | 37.1 | 38.1 | 39.1 | 41.4 | 42.9 | 45 | 47 | 48 | 49 | 50 | 52.6 |
| Thigh | 27.4 | 28.4 | 29.5 | 30.5 | 31 | 32.5 | 33 | 35.6 | 37.1 | 38.6 | 39.6 | 40.4 | 41.4 | 42.4 | 43.4 |
| Front Rise | 34 | 35.6 | 36.1 | 38.1 | 39.9 | 41.9 | 43.9 | 47.5 | 50 | 52.1 | 54.1 | 55.9 | 57.9 | 59.9 | 62 |
| Back Rise | 9.9 | 10.4 | 10.9 | 11.4 | 11.4 | 11.9 | 11.9 | 12.4 | 12.4 | 13 | 13.5 | 13.5 | 14 | 14.5 | 15 |
| Inside Seam | 37.1 | 39.1 | 41.9 | 43.9 | 45.5 | 48 | 51.1 | 54.4 | 57.7 | 61 | 64 | 65 | 69.1 | 71.1 | 72.9 |
| Knee | 12.4 | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18 | 18 | 18.5 | 18.5 | 19.1 | 20.1 | 21.1 | 21.6 |
| Cuff | 9.1 | 9.4 | 9.6 | 9.6 | 10.5 | 10.4 | 11 | 11.6 | 11.6 | 12 | 12.8 | 13.4 | 14.2 | 14.2 | 15 |
In stock
Description
Description
* Tailored Fit for a Smart Look: Designed with a modern tailored cut, this 3-piece boys' suit provides a sharp and structured appearance suitable for formal occasions
* Classic Navy Colour: The deep navy tone offers a clean, versatile look that’s ideal for weddings, parties, school events, and other special occasions
* Complete 3-Piece Set: Includes a coordinated blazer, waistcoat, and trousers, offering a polished and cohesive outfit that’s easy to style for any formal event
* Wide Age Range Availability: Available in sizes from age 1 to 14, ensuring a consistent and stylish fit for toddlers, young children, and teens alike
Material: 76% Polyester, 22% Viscose, 2% Spandex
Material & care
Material & care
76% Polyester, 22% Viscose, 2% Spandex
Delivery & returns
Delivery & returns
Free tracked delivery on UK orders over £50. Next-day options from £3.99.
Orders placed before 3:30pm, Monday to Friday, are dispatched the same day.
Return unused items with tags attached within 30 days of delivery for a refund or exchange.
Read our full Delivery Policy and Returns & Refunds Policy.
Couldn't load pickup availability

